<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harmari by LTAS Technologies</title>
	<atom:link href="http://www.harmari.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harmari.com</link>
	<description>Your online investigation resource - Call Toll Free 1-877-352-3277</description>
	<lastBuildDate>Fri, 10 May 2013 12:24:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Craigslist Power Search upgrades</title>
		<link>http://www.harmari.com/2013/05/craigslist-power-search-upgrades/</link>
		<comments>http://www.harmari.com/2013/05/craigslist-power-search-upgrades/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:22:48 +0000</pubDate>
		<dc:creator>harmariadmin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Investigation Tips 'n Tricks]]></category>
		<category><![CDATA[Motor Vehicles]]></category>

		<guid isPermaLink="false">http://www.harmari.com/?p=984</guid>
		<description><![CDATA[Announcing the latest Craigslist Power Search with the following changes: upgraded server for improved response time and uptime added special category &#8220;Farm / Heavy Equipment&#8221; specially suited for auto theft investigators and SIUs added Make/Model/Year search specially suited for auto theft investigators and SIUs added account creation and account management for each user improved user [...]]]></description>
				<content:encoded><![CDATA[<p>Announcing the latest <a href=http://craigslist.harmari.com>Craigslist Power Search</a> with the following changes:</p>
<ul>
<li>upgraded server for improved response time and uptime</li>
<li>added special category &#8220;Farm / Heavy Equipment&#8221; specially suited for auto theft investigators and SIUs</li>
<li>added Make/Model/Year search specially suited for auto theft investigators and SIUs</li>
<li>added account creation and account management for each user</li>
<li>improved user interface and layout of features</li>
<li>spamBuster technology to avoid spammy keywords in Craigslist search results</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmari.com/2013/05/craigslist-power-search-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibiting at Blue Line EXPO</title>
		<link>http://www.harmari.com/2013/04/exhibiting-at-blue-line-expo/</link>
		<comments>http://www.harmari.com/2013/04/exhibiting-at-blue-line-expo/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:24:15 +0000</pubDate>
		<dc:creator>harmariadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.harmari.com/?p=970</guid>
		<description><![CDATA[LTAS Technologies is proud to be presenting at the Blue Line EXPO at LeParc Banquet Hall on Apr. 23rd and 24th. Check out our booth E4, and email us for a free pass to the EXPO. WIST is going to be on the big-screen there!]]></description>
				<content:encoded><![CDATA[<p>LTAS Technologies is proud to be presenting at the Blue Line EXPO at LeParc Banquet Hall on Apr. 23rd and 24th.  Check out our booth E4, and email us for a free pass to the EXPO. WIST is going to be on the big-screen there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmari.com/2013/04/exhibiting-at-blue-line-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIST Use Case &#8211; Determining Last Name</title>
		<link>http://www.harmari.com/2013/04/wist-use-case-determining-last-name/</link>
		<comments>http://www.harmari.com/2013/04/wist-use-case-determining-last-name/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:31:28 +0000</pubDate>
		<dc:creator>harmariadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.harmari.com/?p=961</guid>
		<description><![CDATA[Here&#8217;s another useful way to leverage the power of WIST to quickly investigate a Facebook user&#8217;s last name when all you have is an initial. Target with Missing Last name &#8211; Download PDF]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s another useful way to leverage the power of WIST to quickly investigate a Facebook user&#8217;s last name when all you have is an initial.</p>
<p><a href="http://www.harmari.com/wp-content/uploads/2013/04/2013-04-15_132946.jpg"><img src="http://www.harmari.com/wp-content/uploads/2013/04/2013-04-15_132946.jpg" alt="" title="Facebook user without last name" width="484" height="286" class="alignnone size-full wp-image-962" /></a></p>
<p><a href='http://www.harmari.com/wp-content/uploads/2013/04/Target-with-Missing-Last-name-Web.pdf'>Target with Missing Last name &#8211; Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmari.com/2013/04/wist-use-case-determining-last-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIST Use Case &#8211; Reconstructing the Private Friends List</title>
		<link>http://www.harmari.com/2013/04/wist-use-case-reconstructing-the-private-friends-list/</link>
		<comments>http://www.harmari.com/2013/04/wist-use-case-reconstructing-the-private-friends-list/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:28:35 +0000</pubDate>
		<dc:creator>harmariadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.harmari.com/?p=955</guid>
		<description><![CDATA[Below is a PDF outlining steps using WIST on how to unlock the private friends list of a Facebook user under investigation. Target with Private Friends List &#8211; Download PDF]]></description>
				<content:encoded><![CDATA[<p>Below is a PDF outlining steps using WIST on how to unlock the private friends list of a Facebook user under investigation.</p>
<p><a href="http://www.harmari.com/wp-content/uploads/2013/04/previous-matches-screen-showing-Facebook-friends-list.jpg"><img class="alignnone size-large wp-image-956" title="previous matches screen showing Facebook friends list" src="http://www.harmari.com/wp-content/uploads/2013/04/previous-matches-screen-showing-Facebook-friends-list-1024x550.jpg" alt="" width="600" height="322" /></a></p>
<p><a href="https://www.harmari.com/wp-content/uploads/2013/04/Target-with-Private-Friends-List-Web.pdf">Target with Private Friends List &#8211; Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmari.com/2013/04/wist-use-case-reconstructing-the-private-friends-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation and its impact on Use Tax today</title>
		<link>http://www.harmari.com/2013/03/legislation-and-its-impact-on-use-tax-today/</link>
		<comments>http://www.harmari.com/2013/03/legislation-and-its-impact-on-use-tax-today/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:43:33 +0000</pubDate>
		<dc:creator>harmariadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.harmari.com/?p=943</guid>
		<description><![CDATA[The Marketplace Fairness Act is bi-partisan supported legislation recently introduced in Congress that attempts to close the major loophole allowing online retailers to avoid charging state tax on items purchased from out-of-state.  The only change required is for each state to simplify their tax laws in compliance with the Streamlined Sales and Use Tax Agreement. [...]]]></description>
				<content:encoded><![CDATA[<p>The Marketplace Fairness Act is bi-partisan supported legislation recently introduced in Congress that attempts to close the major loophole allowing online retailers to avoid charging state tax on items purchased from out-of-state.  The only change required is for each state to simplify their tax laws in compliance with the Streamlined Sales and Use Tax Agreement. Is this the end-game to vigilance on Use Tax compliance?  Far from it, it’s an opportunity to make the most of this opportunity before the evaders disappear.</p>
<p>This bill has a lot of things going for it, including many proponents from private businesses, and small business.  However it will take a long time to debate the matter, another long time to get complying states to cooperate, and further to get all retailers to cooperate.  It might be years before any amount of sales or use tax is collected for each participating state.</p>
<p>Many enthusiasts gather on social networking sites like Purse Blog to discuss their favorite designer bags or their antiques or other hobbies that involve personal property that is purchased.  This is a tremendous opportunity to identify these individuals and contact them regarding the Use Tax obligations of their hobbies to the state.  Below is a table outlining the membership of various popular hobbies that involve high priced non-titled personal property.</p>
<p><TABLE><TR><TD>Hobby Forum</TD><TD>Total Members</TD><TD>Total Postings</TD><TD>Postings with keywords &#8220;Sales Tax&#8221;</TD></TR><TR><TD>Antiques</TD><TD>448,564</TD><TD>1,927,435</TD><TD>440</TD></TR><TR><TD>Guns</TD><TD>148,950</TD><TD>10,308,111</TD><TD>130</TD></TR><TR><TD>Coins</TD><TD>73,352</TD><TD>2,922,977</TD><TD>274</TD></TR><TR><TD>Shoes </TD><TD>33,717</TD><TD>79,302</TD><TD>509</TD></TR><TR><TD>Bikes</TD><TD>484,603</TD><TD>18,037,720</TD><TD>174</TD></TR><TR><TD>Purses</TD><TD>386,279</TD><TD>23,745,362</TD><TD>182</TD></TR><TR><TD>Rings</TD><TD>10,000</TD><TD>2,130</TD><TD>286</TD></TR><TR><TD>Miscellaneous </TD><TD>15,946,893</TD><TD>145,340</TD><TD>151</TD></TR><TR><TD>Laptops</TD><TD>1,349,353</TD><TD>24,196,622</TD><TD>195</TD></TR><TR><TD>Computer Components</TD><TD>175,578</TD><TD>13,914,716</TD><TD>51</TD></TR><TR><TD>Furniture</TD><TD>226,125</TD><TD>236,510</TD><TD>22</TD></TR><TR><TD>Pianos</TD><TD>68,835</TD><TD>2,032,776</TD><TD>32</TD></TR><TR><TD>Jewelry</TD><TD>67,383</TD><TD>3,393,427</TD><TD>76</TD></TR><TR><TD>Boats</TD><TD>583,918</TD><TD>9,406,552</TD><TD>209</TD></TR><TR><TD>Snowmobiles</TD><TD>369,475</TD><TD>11,487,066</TD><TD>177</TD></TR><TR><TD>Sea Doos</TD><TD>55,398</TD><TD>304,741</TD><TD>848</TD></TR></TABLE></p>
<p>If you are interested in working with us on identifying and discovery of Use Taxes owing in your state, please contact us.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmari.com/2013/03/legislation-and-its-impact-on-use-tax-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purseblog: Top 5 states for avoiding sales and use taxes while online shopping</title>
		<link>http://www.harmari.com/2013/03/purseblog-top-5-states-for-avoiding-sales-and-use-taxes-while-online-shopping/</link>
		<comments>http://www.harmari.com/2013/03/purseblog-top-5-states-for-avoiding-sales-and-use-taxes-while-online-shopping/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:34:57 +0000</pubDate>
		<dc:creator>harmariadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.harmari.com/?p=940</guid>
		<description><![CDATA[Not everybody is interested in PurseBlog, but as a state revenue department, it pays to heed what the market is saying.  The members of this blog on high-fashion apparel and accessories are highly educated about making online purchases from out of state for the sole purpose of avoiding the sales tax.  On the PurseForum, fashionistas [...]]]></description>
				<content:encoded><![CDATA[<p>Not everybody is interested in PurseBlog, but as a state revenue department, it pays to heed what the market is saying.  The members of this blog on high-fashion apparel and accessories are highly educated about making online purchases from out of state for the sole purpose of avoiding the sales tax.  On the PurseForum, fashionistas share their expertise with each other which retail locations, sales associates, and ship-to states enable them to not pay sales tax.  Shoppers use the tactic of browsing the item of interest at their local brick-and-mortar store, then proceed to purchase the item online, a technique known as “showrooming”. After reviewing online discussions found on PurseBlog, the states that come out on top as the perceived “online shopping tax haven” is quite surprising.</p>
<p>The top 5 states in order are: West Virginia, Kentucky, Michigan, Illinois, and Wisconsin.  The main strategy is to find a boutique or retailer which does not have a physical store based in the buyer’s home state.  The most convenient method to avoid the taxes was to ship to a neighboring state, which makes West Virginia the winner.  Five different PurseBlog users are documented mentioning shipping to West Virginia based on the boutique located in Virginia.  Second prize goes to Kentucky, with 3 mentions of purchases shipped there:</p>
<ul>
<li>7 of 17 purchases were made with the buyer’s state different from the state to which the item was shipped, indicating the “ship to an out of state friend” strategy is being used</li>
<li>10 of 17 purchases were made with the item shipped to the buyer’s state: a clear case where Use Tax must be collected</li>
<li>Honorable mention go to New Jersey, Arizona, Texas, South Carolina, North Dakota, Minnesota, and Connecticut</li>
</ul>
<p>Click here to download the findings in <a href="http://www.harmari.com/wp-content/uploads/2013/03/Purseblog-stats-sales-tax.pdf">Purseblog Stats for Sales Tax</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmari.com/2013/03/purseblog-top-5-states-for-avoiding-sales-and-use-taxes-while-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Ad Sentry reduces illegal online classified ads by 24%</title>
		<link>http://www.harmari.com/2013/02/auto-ad-sentry-reduces-illegal-online-classified-ads-by-24-percent/</link>
		<comments>http://www.harmari.com/2013/02/auto-ad-sentry-reduces-illegal-online-classified-ads-by-24-percent/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 04:52:53 +0000</pubDate>
		<dc:creator>harmariadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.harmari.com/?p=930</guid>
		<description><![CDATA[Based on a recent study conducted in a major motor vehicle sales jurisdiction within North America, Auto Ad SentryTM reduced the presence of unlicensed motor vehicle dealers (curbstoners) in online classifieds websites by 24%. The study was carried out using data gleaned from a popular online classified from June through December 2012. Curbstoners were identified [...]]]></description>
				<content:encoded><![CDATA[<p>Based on a recent study conducted in a major motor vehicle sales jurisdiction within North America, Auto Ad SentryTM reduced the presence of unlicensed motor vehicle dealers (curbstoners) in online classifieds websites by 24%. The study was carried out using data gleaned from a popular online classified from June through December 2012. Curbstoners were identified as having 3 or more motor vehicles listed for sale within that time period. From September through December 2012, Auto Ad Sentry contacted 850 curbstoners using a combination of pre-recorded telephone messages, and SMS text messages. The study found that 201 curbstoners stopped posting ads after being contacted by Auto Ad Sentry. By taking away the primary marketing tool for curbstoners, a state regulator can curtail such unlicensed motor vehicle sales in their jurisdiction with a cost-effective strategy.</p>
<p><a href="http://www.harmari.com/wp-content/uploads/2013/02/roi.png"><img class="alignnone size-full wp-image-931" title="ROI from using Auto Ad Sentry" src="http://www.harmari.com/wp-content/uploads/2013/02/roi.png" alt="" width="660" height="352" /></a></p>
<h1>Request full article:</h1>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.harmari.com/2013/02/auto-ad-sentry-reduces-illegal-online-classified-ads-by-24-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Analysis for Law Enforcement</title>
		<link>http://www.harmari.com/2013/02/social-network-analysis-for-law-enforcement/</link>
		<comments>http://www.harmari.com/2013/02/social-network-analysis-for-law-enforcement/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 02:18:36 +0000</pubDate>
		<dc:creator>harmariadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investigation Tips 'n Tricks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[association diagram]]></category>
		<category><![CDATA[degrees of separation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gang investigations]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[mutual friends]]></category>
		<category><![CDATA[social network analysis]]></category>

		<guid isPermaLink="false">http://www.harmari.com/?p=911</guid>
		<description><![CDATA[A recent survey conducted by Lexis Nexis Risk Solutions found that about 80% of law enforcement officers use social media platforms to assist in investigations, and 67% of them believe social media helps solve crimes more quickly[1]. Richmond, VA police successfully used Social Network Analysis (SNA) to corroborate evidence collected by detectives in interviews, as [...]]]></description>
				<content:encoded><![CDATA[<p>A recent survey conducted by Lexis Nexis Risk Solutions found that about 80% of law enforcement officers use social media platforms to assist in investigations, and 67% of them believe social media helps solve crimes more quickly[1]. Richmond, VA police successfully used Social Network Analysis (SNA) to corroborate evidence collected by detectives in interviews, as well as “piece together 16 different convenience store robberies that were not previously thought to be connected”[2] . However, searches can be time consuming and tedious and with much controversy regarding privacy of a person’s profile, many have buckled down on how public their activities are online. Everybody is familiar with the ad-hoc network diagrams showing linkages between people, places, and crimes traditionally pinned on a corkboard or detective’s wall. Many computerized versions of these network diagrams exist, such as IBM’s i2, Centrifuge Systems, and Sentinel Visualizer. In some ways, social networks make it easier to collect and analyze such networks (except for the crimes themselves – those are typically not posted online). Several Facebook Apps allow you to visualize a social network, but they are restricted to the Facebook users who opt-in to the App. Unfortunately, criminals are leery of such tools and would most often decline such an obvious attempt to infiltrate their network. Some savvy criminals will set their friends list as invisible to non-friends.</p>
<p>LTAS Technologies Inc. develops software tools to identify suspicious or fraudulent activity in online classified ads. They developed Harmari tools 2 years ago to identify unlicensed car dealers, also known as “curbstoners”, that advertise on Craigslist posing as private sellers. Harmari tools now span many different classified sites, auctions, e-commerce and social networks. Harmari tools are used by 4 state/provincial motor vehicle regulators, 1 state revenue agency, and 1 state contractor licensing board to identify curbstoners, tax scofflaws and unlicensed home renovators and contractors. It has proven to be a critical tool for enforcement and compliance by leveraging online, open source intelligence (OSINT).</p>
<p>LTAS’ latest product is the Web Identity Search Tool, aka “WIST”, which does a link analysis between users on Facebook. No opt-in or approval is required from a Facebook user for WIST to identify linkages. So suppose John knows Fred, but Fred’s list of friends is private. As long as John’s list of friends is publicly visible, you will be able to find Fred. WIST can analyze thousands of friends networks in minutes, possibly finding clues available nowhere else in databases.</p>
<p>&nbsp;</p>
<p>Below is a screenshot of the network diagram from a 2 person WIST match.</p>
<p>Another benefit of WIST is that you can search Facebook users 100 at a time instead of 10 which is the Facebook limit on each page.  In Facebook you have to scroll and click tediously down the list to get to every 10 search results.  If you happen to be searching a common name like “John Smith”, this quick scrolling can come in handy.</p>
<p><a href="http://www.harmari.com/wp-content/uploads/2012/08/WIST-screenshot-link-analysis-network-diagram-Facebook-lowres.jpg"><img class="alignnone size-medium wp-image-772" title="WIST screenshot link analysis network diagram Facebook" src="http://www.harmari.com/wp-content/uploads/2012/08/WIST-screenshot-link-analysis-network-diagram-Facebook-lowres-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>WIST currently works only with Facebook, but there are plans to expand to other social media sites. It is also limited to 3 degrees of separation between any 2 Facebook users.  Downloading the free trial gives you unlimited searches, and 5 link analysis matches.  Purchase credits for link analysis for as low as $7.99 each. For more information, visit <a href="http://www.harmari.com/">www.harmari.com</a> and give WIST a try.  See if it discovers some new facts about your investigations that you never thought possible.</p>
<p>[1] See <a href="http://www.lexisnexis.com/risk/newsevents/press-release.aspx?id=1342623085481181">http://www.lexisnexis.com/risk/newsevents/press-release.aspx?id=1342623085481181</a></p>
<p>[2] See <a href="http://www.core77.com/blog/technology/visualizing_criminal_networks_to_help_police_solve_crime_22462.asp">http://www.core77.com/blog/technology/visualizing_criminal_networks_to_help_police_solve_crime_22462.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmari.com/2013/02/social-network-analysis-for-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Identity Search Tool (WIST) 1.2 Webinar Demo</title>
		<link>http://www.harmari.com/2012/12/web-identity-search-tool-wist-1-2-webinar-demo/</link>
		<comments>http://www.harmari.com/2012/12/web-identity-search-tool-wist-1-2-webinar-demo/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 22:18:43 +0000</pubDate>
		<dc:creator>harmariadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Investigation Tips 'n Tricks]]></category>
		<category><![CDATA[degrees of separation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends network]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[network graphs]]></category>
		<category><![CDATA[organized crime]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[WIST]]></category>

		<guid isPermaLink="false">http://www.harmari.com/?p=757</guid>
		<description><![CDATA[On Wednesday, January 16, 2013 at 1 PM EST, a webinar to demonstrate WIST version 1.2 will take place.  Please email for an invitation. New features in this release: link analysis results now displayed in a social network analysis visualization (see screenshot) search results now provide paging for 100+ matches print-friendly reports of search results [...]]]></description>
				<content:encoded><![CDATA[<p>On Wednesday, January 16, 2013 at 1 PM EST, a webinar to demonstrate WIST version 1.2 will take place.  Please email <a href="mailto:info@harmari.com?subject=WIST%201.2%20webinar%20signup">for an invitation</a>. New features in this release:</p>
<ul>
<li>link analysis results now displayed in a social network analysis visualization (see screenshot)</li>
<li>search results now provide paging for 100+ matches</li>
<li>print-friendly reports of search results and link analysis</li>
<li>link off results to Facebook pages easily and quickly</li>
<li>overlay link analysis results together for an even larger network diagram</li>
</ul>
<div id="attachment_760" class="wp-caption alignnone" style="width: 310px"><a href="http://www.harmari.com/wp-content/uploads/2012/12/WIST-screenshot-link-analysis-network-diagram-Facebook.jpg"><img class="size-medium wp-image-760" title="WIST screenshot link analysis network diagram Facebook" src="http://www.harmari.com/wp-content/uploads/2012/12/WIST-screenshot-link-analysis-network-diagram-Facebook-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">WIST screenshot link analysis network diagram Facebook</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.harmari.com/2012/12/web-identity-search-tool-wist-1-2-webinar-demo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Data = Small Data</title>
		<link>http://www.harmari.com/2012/12/big-data-small-data/</link>
		<comments>http://www.harmari.com/2012/12/big-data-small-data/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 19:11:15 +0000</pubDate>
		<dc:creator>harmariadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[excel limit]]></category>
		<category><![CDATA[mysql limit]]></category>
		<category><![CDATA[one million records]]></category>

		<guid isPermaLink="false">http://www.harmari.com/?p=749</guid>
		<description><![CDATA[The latest techno buzzword out there is &#8220;Big Data&#8221;. It&#8217;s a hot topic that is trending upward: its Google search popularity has increased five-fold since 2009. No doubt taking advantage of Big Data, data and text analytics has some profound success stories. Do you recall the last time you were on Amazon, and it displayed [...]]]></description>
				<content:encoded><![CDATA[<p>The latest techno buzzword out there is &#8220;Big Data&#8221;. It&#8217;s a hot topic that is trending upward: its Google search popularity has increased five-fold since 2009. No doubt taking advantage of Big Data, data and text analytics has some profound success stories. Do you recall the last time you were on Amazon, and it displayed the &#8220;People who bought this also bought&#8230;&#8221; section is just underneath the product of interest? Relevant, appropriate suggestions that mirror the upselling skill of an astute salesperson that historically provided those suggestions in a bricks and mortar store. But for the mentality of those who are tasked with massaging, manipulating, and otherwise making sense of this data is still handled in a way which mirrors Small Data. This is especially true with tasks of fraud detection, identifying money laundering or tax audit discovery. Sure some marketing folks coined the term a while back, but the phrase Big Data assumes there was a Small Data that preceded it. Let’s clarify a few things first.</p>
<h1>Where is the cut line?</h1>
<p>Relational databases have historically been the place where digital information is kept in a <img class="alignright" title="Microsoft Excel crash message" src="http://social.microsoft.com/Forums/getfile/22317/" alt="" width="618" height="204" />structured format. Other unstructured forms of data include website traffic logs, videos, and the internet at large, but let’s just focus on databases for now. From both a software developer and data analytics standpoint, I’d say the cut line between Big Data and Small Data is about 1 million records. That’s the point where common software products start to lose their steam. Microsoft Excel abruptly cuts off at about 66,000 records. Microsoft Access starts to chug at about 100,000 records. With MySQL, a popular open source database tool, 1 million records is the point where things slow down there without some efficient indexing strategy, or server configuration tweaks. So to me, it’s a safe bet that you’ll need some specialized software, systems, or expertise to proceed beyond that 1 million mark.</p>
<h1>Think Like the Bad Guys</h1>
<p>If you’re doing fraud detection, tax audit discovery or other types of analysis where someone’s trying to “beat the system”, you’ll have to research it in a way where the fraud sticks out like a sore thumb. For example, if someone is trying to sell a car that he knows is a lemon, and not want to attract attention, he is going to advertise his car just below market value that it tempts his victim into buying it. That same fraudster is also simultaneously trying to avoid suspicion by putting the price of the car too low that it’s a dead giveaway of a scam. The mentality is that you have to go deeper into the analysis than the bad guys do to uncover the fraud. It requires you to think creatively and it’s a constant cat-and-mouse game, because the rules are being changed all the time.</p>
<h1>Break down the problem</h1>
<p>The classic and often clichéd riddle “How do you eat an elephant?” has an obvious yet profound answer “One bite at a time”. If you are stuck doing analytics with Small Data, you can still achieve reasonable results by breaking things down. Many ballistics calculations used by the Allies in World War II were made by groups of women who were good with mathematics and each had their own task to perform. Imagine how many combinations of<img class="alignright" title="The Women who programmed ENIAC.  Photo credit: US Army" src="http://www.prof.chicanas.com/98/wp-content/uploads/ENIACgirls1.gif" alt="" width="310" height="322" /> numbers they had to crunch and they had no hard drives or RAM to do it. They also all had to share use of the ENIAC, the giant supercomputer at the time, which is still inferior to the computing power of your cell phone. It’s easy to breakdown a data set. You can split your data by the first letter, by state, by month, but make sure that you reallocate the data in a different way from time to time to avoid biasing your own perspective on the data.</p>
<h1></h1>
<h1>Once it’s a chore, scale it up</h1>
<p>The first set of data that you do discover something worth reporting, you’re ecstatic about it. Now your superiors want it in their monthly reports. The second set of data will still be exciting, because you didn’t think of this or that obscure possibility, maybe last month’s data was one way and this month is another way and you’ve rejigged your analysis engine to cover those possibilities. The third set is just a press of a button now and it’s turning into a chore. All the drive to discover the trend and report on it has completely passed and now it needs to be folded into a standard routine. Your managers are still just as excited about the data because it helps them make decisions, but you’re not – you’re a data scientist. You thrive on the challenge of solving new problems, discovering things, not rote mechanical actions. So at this point you can benefit from a scaled up, Big Data approach.</p>
<p>Big Data technologies specialize in the automation of breaking data down, applying a known predictable algorithm to that data, and recombining the outputs into a report or some conclusions. So you really need to mimic each stage of the way manually first to understand how the machine is going to do it. Don’t delude yourself into thinking there won’t be hiccups in introducing an automation, but at this point it’s worth the trade off of time spent doing tedious analysis manually or just letting the machine do what it does best, crunch data over and over and never get tired of it.   It’s key to make sure your analysis methods are sound first before proceeding to scale up, because that scale up effort will have its own formidable challenges such as tuning, resource optimizations, and bandwidth limitations.</p>
<p>Hopefully this has convinced you that despite the buzzwords and all the marketing, Big Data is just Small Data replicated across a network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmari.com/2012/12/big-data-small-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
